| MOQ: | Контакт для деталей |
Experience the future of display technology with our 43-inch Smart Display. Featuring built-in WIFI, cloud smart control, and a sensitive touch interface, this display is designed for a wide range of applications.
Target Industries and Applications: Ideal for shopping malls, catering establishments, retail environments, and various commercial applications.
| Panel Size | Aspect Ratio | Active Area | Resolution |
|---|---|---|---|
| 43 inch | 16:9 | 940.896(H)x529.254(V) | 1920x1080 |
| Display Color | Pixel Pitch | Brightness | Contrast Ratio |
| 16.7M | 0.1615(H)x0.4845(V) | 250cd/m2 | 1000:1 |
| Visual Angle | Response Time | ||
| 89/89/89/89(Typ.)(CR≥10) | 8ms |
| OS | CPU | RAM | ROM |
|---|---|---|---|
| Android 7.1/9.0/11.0/Windows | RK3288/RK3399/A83T/Intel i3/i5/i7 | 1GB/2GB/4GB/8GB/16GB | 8GB/16GB/32GB/64GB/128GB |
| WIFI | Ethernet | Bluetooth | Speaker |
| 802.11b/g/n | 10M/100M Ethernet | BT4.0 | 2x5W |
| Interface | Power Supply | Power Consumption | Standby Power Consumption |
|---|---|---|---|
| HDMI input *1, RJ45*1 ,USB*2, TF card slot*1, DC input*1 | Input: AC100-240V~50/60 Hz, Output: DC 12V 5A | <=50W | <=0.5W |
| Working Temperature | Working Humidity | Storage Temperature | Storage Humidity |
| 0~40℃ | 10%~90% | -20~60℃ | 10%~90% |
| Material | Color | Installation Method | Net Weight |
| Metal | Black | Wall-mounted/Desktop | 11KG |
| Gross Weight | Machine Size | Package Size | |
| 13KG | 974.2*562.6*48.8mm | 1060*650*150mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()