| MOQ: | Richiesta di quotazione |
This versatile LCD screen is designed for live broadcasts and advertising, offering both horizontal and vertical switching capabilities. Customize it with your logo and enjoy smart touch functionality for interactive displays. Ideal for shopping malls, catering businesses, financial institutions, and various other commercial settings.
Target Industries: Retail, Hospitality, Finance, Advertising
| Item | Parameter |
|---|---|
| Screen Size | 27 inch |
| Resolution | 1920*1080 |
| Brightness | 250cd/m2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 85/85/80/80(Typ.)(CR≥10) |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Backlight Type | WLED |
| Interface | HDMI/VGA/USB |
| Speakers | 2*2W |
| Power Supply | DC 12V |
| Power Consumption | ≤30W |
| Operating Temperature | 0~40℃ |
| Storage Temperature | -20~60℃ |
| Operating Humidity | 20~80% |
| Storage Humidity | 10~90% |
| Dimensions | 614*364*45mm |
| Weight | 4.5kg |
| Operating System | Android 7.1/Windows 7/10 (Optional) |
| CPU | RK3288/RK3399/Intel i3/i5/i7 (Optional) |
| Memory | 1GB/2GB/4GB/8GB/16GB (Optional) |
| Storage | 8GB/16GB/32GB/64GB/128GB/256GB (Optional) |
| Network | Ethernet/WIFI |
| Interface | USB/RJ45/HDMI/Audio Output |
| Power Supply | DC 12V |
| Power Consumption | ≤30W |
| Operating Temperature | 0~40℃ |
| Storage Temperature | -20~60℃ |
| Operating Humidity | 20~80% |
| Storage Humidity | 10~90% |
| Dimensions | 614*364*45mm |
| Weight | 4.5kg |
![]()
![]()
![]()
![]()
![]()
![]()