| MOQ: | tidak dikenal |
Our high-brightness multi-screen digital signage solutions offer a powerful and versatile platform for dynamic content delivery. These displays are designed for demanding environments, combining exceptional image quality with robust durability.
Featuring waterproof and dustproof construction (IP65/IP55 rated), these displays are built to withstand the elements and provide reliable performance in any setting. With support for 24/7 operation and optional FHD/UHD 4K resolution, they deliver stunning visuals and maximum impact.
Ideal for: Retail, Transportation, Outdoor Advertising, Public Information Displays, and more.
Below are the technical specifications for the available models:
| Attribute | RO43W | RO49W | RO55W | RO65W |
|---|---|---|---|---|
| Model No. | RO43W | RO49W | RO55W | RO65W |
| Screen Size | 43 inch | 49 inch | 55 inch | 65 inch |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 |
| Brightness | 2000nits | 2000nits | 2500nits | 2000nits |
| Contract Ratio | 4000:1 | 4000:1 | 3500:1 | 4000:1 |
| View Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| CPU | Quad-core Cortex-A17 up to 1.8GHz | Quad-core Cortex-A17 up to 1.8GHz | Quad-core Cortex-A17 up to 1.8GHz | Quad-core Cortex-A17 up to 1.8GHz |
| GPU | Mali-T760 MP4 @600MHz | Mali-T760 MP4 @600MHz | Mali-T760 MP4 @600MHz | Mali-T760 MP4 @600MHz |
| RAM | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 |
| ROM | 16GB NAND Flash | 16GB NAND Flash | 16GB NAND Flash | 16GB NAND Flash |
| Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Operating system | Android 7.1/ 9.0 | Android 7.1/ 9.0 | Android 7.1/ 9.0 | Android 7.1/ 9.0 |
| LAN | 10/100M Ethernet RJ45 | 10/100M Ethernet RJ45 | 10/100M Ethernet RJ45 | 10/100M Ethernet RJ45 |
| USB | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 |
| RJ45 | Ethernet(LAN) x 1 | Ethernet(LAN) x 1 | Ethernet(LAN) x 1 | Ethernet(LAN) x 1 |
| SD | SD(TF) x 1 | SD(TF) x 1 | SD(TF) x 1 | SD(TF) x 1 |
| Audio | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) |
| Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) |
| Software supported | APP Installer, File Manager, Video player, picture player, Browser, etc. | APP Installer, File Manager, Video player, picture player, Browser, etc. | APP Installer, File Manager, Video player, picture player, Browser, etc. | APP Installer, File Manager, Video player, picture player, Browser, etc. |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()