| MOQ: | Unknown |
This advanced terminal supports human body temperature detection and display, providing results in just seconds. It features automatic alarms for abnormal body temperatures and real-time export of attendance temperature measurement data.
Target Industries and Applications: Ideal for schools, hospitals, office buildings, factories, and any environment requiring efficient and accurate temperature screening and access control.
| Feature | Specification |
|---|---|
| Face Recognition | Yes |
| Mask Recognition | Yes |
| Health Code Recognition | Yes |
| Face Database | 30000 faces |
| Binocular Alive Detection | Yes |
| LED Dual Fill Light | Yes |
| Accurate Temperature Measurement | Yes |
| Feature | Specification |
|---|---|
| Dynamic Face Recognition | Yes |
| Face Database | 30000 faces |
| Database Capacity | 8GB, 30000 face capacity |
| Feature | Specification |
|---|---|
| ID Reader | Person and ID card comparison |
| QR Code Reader | National health code online platform |
| Face Recognition Temperature Detection | Yes |
| Face Contrast Retrieval | 1:1 and 1:N |
| Feature | Specification |
|---|---|
| Face Recognition Distance | 0.5m-1m |
| Height Range | 0.9m~2.4m |
| Recognition Speed | 0.2 seconds |
| Inductive Traffic | Yes |
| Feature | Specification |
|---|---|
| Prohibit Punch Clock for Others | Yes |
| Binocular IR Camera | Equipped with body temperature module |
| Temperature Detection | Simultaneous with face recognition |
| Temperature Data | Determines normality |
![]()
![]()
![]()
![]()
![]()
![]()
![]()