Grade 7 Explosion-Proof AG Anti-Glare Smart Display
Experience unparalleled visual clarity and interactive performance with our Grade 7 explosion-proof AG anti-glare smart display. Featuring an ultra-narrow bezel design, stunning 3840 x 2160 UHD resolution, and high-precision 20-point infrared touch writing, this display is engineered for seamless collaboration and immersive presentations. Powered by a smooth Android 9.0 system, it offers an intuitive and efficient user experience.
- Ultra-narrow edge for maximum screen real estate.
- Stunning 4K UHD resolution for crystal-clear visuals.
- High-precision 20-point infrared touch for responsive interaction.
- Smooth Android 9.0 system for intuitive operation.
- Grade 7 explosion-proof and AG anti-glare glass for enhanced durability and reduced reflections.
Product Attributes
Technical Specifications
| Main Function / Parameter | Details | Value | Unit |
|---|---|---|---|
| Product Features | Android System | Android 8.0 | |
| Touch Points | 20-point | ||
| Writing Experience | Smart Pen Writing, Notes Restore | ||
| Data Sharing | Scan Code to Take Meeting Summary | ||
| Annotation | Continuous under any channel | ||
| Customization | Boot LOGO, Boot Screen, Wallpaper | ||
| Power Saving | Regular Sleep, Screen Saver | ||
| Language Support | 8 languages | ||
| Internet Access | Wired LAN, Built-in Computer Function | ||
| Audio | Microphone Mixing | ||
| Theme Styles | Conference, Education, Technology, Classic | ||
| Shortcut Functions | User-defined floating icon (8) | ||
| Image Manipulation | Gesture Zoom after Freeze | ||
| Signal Source Detection | Automatic Jump | ||
| Control Panel | Simple, USB3.0*3, Power Button | ||
| Screen Sharing | Wireless, Multi-screen Interaction, One-key Projection | ||
| Sidebar Functions | Return, Home, Task, Annotation, Signal Source | ||
| Remote Conferencing | Embedded Camera & Microphone | ||
| Other | Front Expansion Ports | USB3.0*3, TOUCH-USB, HDMI | |
| Speaker Design | Front Outlet | ||
| Touch Frame | Infrared, Anti-blocking, Anti-stain | ||
| Network Connection | Wired LAN, Wireless 2.4/5G WIFI | ||
| Icon Display | Floating & Sidebar Icons (Configurable) | ||
| Overall Size (with OPS) | Length | 1707.9 | mm |
| Width | 97.7 | mm | |
| Height | 1035.1 | mm | |
| Package Size | Length | 1865 | mm |
| Width | 220 | mm | |
| Height | 1195 | mm | |
| Product Weight | Net Weight | 56 | KG |
| Gross Weight | 68 | KG | |
| Input Voltage | AC | 100-240V~ | |
| Frequency | 50/60Hz | ||
| Total Power Consumption | Main Unit | ≤ 300W | |
| OPS Module | ≤ 100W | ||
| Standby Power Consumption | ≤ 0.5W | ||
| Speaker Output | Stereo Sound | 2*15W | |
| Solution | Hi3751 V811 | ||
| CPU | Dual-core A73 + Dual-core A53 | 1.5GHz | |
| GPU | Quad-core MaliG51 | ||
| RAM | 4G | DDR | |
| ROM Storage | 32GB | ||
| Operating System | Android 8.0 | ||
| Input Ports | VGA | 1 | |
| VGA Audio | 1 | ||
| AV IN | 1 | ||
| HDMI | 2 | ||
| Ypbpr IN | 1 | ||
| MIC IN | 1 | ||
| Output Ports | Earphone | 1 | |
| SPDIF | 1 | ||
| HDMI OUT | 1 | ||
| Other Ports | USB 3.0 | 3 | |
| TOUCH-USB | 1 | ||
| HDMI | 1 | ||
| OPS | 1 | ||
| Audio Out | 1 | ||
| RJ45 | 1 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()